Rates
ACBB Overnight Fed Funds: 30 Day History
| Date: | Principal Fed Funds Rate: |
Agent Fed Funds Rate: |
|---|---|---|
| 05-17-2013 | 0.20000 | 0.20000 |
| 05-16-2013 | 0.18500 | 0.18500 |
| 05-15-2013 | 0.17000 | 0.17000 |
| 05-14-2013 | 0.18750 | 0.18750 |
| 05-13-2013 | 0.18750 | 0.18750 |
| 05-10-2013 | 0.18000 | 0.18000 |
| 05-09-2013 | 0.21700 | 0.21700 |
| 05-08-2013 | 0.21700 | 0.21700 |
| 05-07-2013 | 0.21700 | 0.21700 |
| 05-06-2013 | 0.21700 | 0.21700 |
| 05-03-2013 | 0.21700 | 0.21700 |
| 05-02-2013 | 0.21700 | 0.21700 |
| 05-01-2013 | 0.21700 | 0.21700 |
| 04-30-2013 | 0.21700 | 0.21700 |
| 04-29-2013 | 0.21700 | 0.21700 |
| 04-26-2013 | 0.21700 | 0.21700 |
| 04-25-2013 | 0.21700 | 0.21700 |
| 04-24-2013 | 0.21500 | 0.21500 |
| 04-23-2013 | 0.21500 | 0.21500 |
| 04-22-2013 | 0.21500 | 0.21500 |
| 04-19-2013 | 0.21500 | 0.21500 |
| 04-18-2013 | 0.19000 | 0.19000 |
| 04-17-2013 | 0.19250 | 0.19250 |
| 04-16-2013 | 0.18250 | 0.18250 |

