Rates
Depository Options
Money Market Deposit Account* | 4.69% | |
Demand Deposit Account | Shareholders: 2.2625% | Non-shareholders: 1.7125% |
Money Market Deposit Account* | 4.69% | |
Demand Deposit Account | Shareholders: 2.2625% | Non-shareholders: 1.7125% |
*Eligibility limited to new deposits to ACBB
Deposit accounts at ACBB are covered by FDIC deposit insurance up to applicable FDIC limits.
Overnight Investment Options
Agent Fed Funds | 4.59% |
Principal Fed Funds | 4.600% |
Excess Balance Accounts (EBAs) | 4.614% |
Agent Fed Funds | 4.59% |
Principal Fed Funds | 4.600% |
Excess Balance Accounts (EBAs) | 4.614% |
Overnight investments are not FDIC insured.
Overnight Borrowing Options
Fed Funds Borrowing | Shareholders: 5.750% | Non-shareholders: 6.250% |
Fed Funds Borrowing | Shareholders: 5.750% | Non-shareholders: 6.250% |
ACBB Solutions
Explore a full range of resources and partnerships, all under one roof, or request our solutions guide.